Sales items are non-exchangeable or refundable.
All sales are final.
SIZE GUIDE
All measurements are taken of the garment when it is laid flat. As the items are cut and sewn by hand, there may be a slight difference from apparel to apparel. Please note that the shoulder measurements indicates the length between the two furthest end of the shoulder seams.
EXAGGERATED SLEEVES BLOUSE | Chest | Shoulder | Length |
1Y - 2Y | 29cm | 9cm | 30cm |
2Y - 3Y | 30cm | 9cm | 33cm |
3Y - 4Y | 31cm | 10cm | 35cm |
4Y - 5Y | 32cm | 11cm | 37cm |
5Y - 6Y | 33cm | 11cm | 38cm |
6Y - 7Y | 34cm | 12.5cm | 40cm |
7Y - 8Y | 35cm | 13cm | 42cm |
SKIRT | Waist Band Circumference | Waist Band When Stretched | Length |
1Y - 2Y | 32cm | 35cm | 45cm |
2Y - 3Y | 34cm | 35cm | 49cm |
3Y - 4Y | 36cm | 37cm | 54cm |
4Y - 5Y | 38cm | 38cm | 59cm |
5Y - 6Y | 40cm | 40cm | 63cm |
6Y - 7Y | 42cm | 43cm | 68cm |
7Y - 8Y | 44cm | 47cm | 70cm |
CARE INSTRUCTIONS
- Hand wash in cold water highly recommended. Take extra care not to use excessive detergent in your wash. For a pail of water, only 1-2 drops of mild detergent should be used.
- Drip dry, lay flat
- No dryers
- Iron inside out on low heat. Do not iron over brand label or snap closure buttons.
- When ironing, iron away from the hemline.